Staff
| Personal Information | ||
| Name | O'Donnell, Sharon | |
| College Address | Nursing and Midwifery, D'Olier Street - School Of Nursing |
|
| Main Department | School of Nursing & Midwifery | |
| College Title | Dir Undergrad Teaching & Learning | |
| sodonne@tcd.ie | ||
| College Tel | +353 1 896 3896 | |
|   | |
| Biography | |
| I commenced my nurse education in Central Middlesex Hospital, London in 1985. In 1989 I completed a post graduate couse in cardio thoracic nursing and spent 3 additional years working in cardiovascular medical and surgical nursing. In 1992, I returned to Ireland and worked for 6 years in the Coronary Care Unit of St. James's Hospital. During this time I completed a diploma in management and industrial relations, a full-time degree in nursing and became a registered nurse tutor. In 1998, I worked as a nurse tutor at the Adelaide and Meath Hospital Tallaght and began my Masters by Research in 2000. In 2001, I was awarded a 3-year clinical nursing reserach fellowship to complete my studies and was awarded my PhD in July 2005. During this time I also completed a post graduate diploma in Statistics and IO completed the taught component of the M.Phil in Women's Studies. In January 2005, I became a lecturer in TCD school of nursing & midwifery. | |
|   | |
| Professional Qualifications | |
| Qualification | Institution | Class of Degree | Title of Dissertation | Date Conferred |
| Doctor of Philosophy | Trinity College Dublin | PhD | Gender and Myocardial Infarction: An analysis of Care Pathway Delays | July 2005 |
| Post Graduate Diploma in Statistics | Trinity College Dublin | Post Graduate Diploma | 2004 | |
| Bachelor of Nursing Studies | University College Dublin | 2:1 | 1998 | |
| Regsitered Nurse Tutor | University College Dublin | RNT | 1998 | |
| Diploma in Management & Industrial Relations | National College of Industrial Relations | Diploma | 1997 | |
|   |
| Representations |
| Details | Date |
| Reviewer: Journal of Advanced Nursing | 2005-on-going |
| Reviewer: European Journal of Cardiovascular Nursing | 2004-Ongoing |
|   | |
| Administrative Functions | |
| Details | Level | Date From | Date To |
| Acting Director of Postgraduate Programmes Restructuring of 8 MSc curriculum programmes and the structuring of a new integrated PhD programme Joint-lead of the Cardiovascular Research Group Joint–facilitator of in-house PhD support seminars for staff Joint Co-ordination of MSc in Nursing, MSc in Midwifery, MSc in Nursing (CHSE), MSc in Midwifery (CHSE) MSc in Nursing (ANP), PG Dip in Clinical Health Sciences. (From Jan 2005-Jan-2006) Chair of PG Management Committee Member of Faculty of Health Sciences Ethics Committee | Jan 2006 | April 2006 | |
| Acting Director of Research; Support research initiatives amongst our staff and our seven pillars of research, to enable us to reach some of our Research Strategy Goals. Co-ordinating Visiting professors Visits; Overseeing PhD programme and current support initiatives; Chair of School of Nursing & Midwifery Research Committee; Chair of School of Nursing & Midwifery Research Conference Committee; Chair of School of Nursing & Midwifery Advisory Ethics Committee; Member of PhD Working Group Committee; Member of School of Nursing & Midwifery Executive Committee | Jan 2007 | July 2007 |
|   |
| Membership of Professional Institutions, Associations, Societies |
| Details | Date From | Date To |
| An Board Altranais | 1992 | Ongoing |
| Irish Assocation of Critical Care Nurses | 1998 | 2001 |
| European Society of Cardiovascular Nursing | 2000 | On-going |
| Irish Heart Foundation: Women's Council | 2004 | On-going |
|   | |
| Awards and Honours | |
| Award | Date |
| Recpient of 3-year Post Doctoral Research Fellowship (HRB) | 2009-2011 |
| Recipient of a 3-year Clinical Nursing Research Fellowship: Health Research Board | 2001-2004 |
| Recipient of the Young Research Award (St. James’s Hospital) | 2003 |
| Recipient of the All-Ireland Research Fellowship: An Bord Altranais | 2000 |
| Finalist in Clinical Nurse of the Year Award | 1998 |
|   | |
| Education Details | |
| School/College | Date From | Date To |
| St Pauls Primary & Secondary Schools, Greenhills | 1970 | 1983 |
|   |
| Languages |
| Language | Skill Reading | Skill Writing | Skill Speaking |
| English | Fluent | Fluent | Fluent |
| French | Basic | Basic | Basic |
| Irish | Medium | Medium | Basic |
|   | |
| Employment Details | |
| Position Held | Job Description | Where | Date From | Date To |
| Acting Director of Research | School of Nursing & Midwifery, TCD | Jan 2007 | July 2007 | |
| Lecturer | School of Nursing & Midwifery | 2005 | On-going | |
| Acting Director of Post Graduate Programmes | School of Nursing & Midwifery, TCD | Jan 2005 | April 2005 | |
| Research Consultant | Project Officer on 'Research Capacity Building in Ireland' | National Council of Nursing and Midwifery | October 2004 | Jan 2005 |
| Clinical Nursing Research Fellow | PhD student | Student of Trinity College Dublin - fellowship awarded from Health Research Board | 2001 | 2004 |
| More Employment Details>>> | ||||
|   |
| Description of Research Interests |
| Gender & Health; Cardiovascular Health; Health Outcomes; Health Inequalities; Women's Health |
| Research Interests | |||
| ACUTE CARDIAC EVENTS | ACUTE MYOCARDIAL INFARCTION | Acute care nursing | Behavior and Health |
| CLINICAL APPLICATIONS | Cardiovascular Diseases | Cardiovascular System | Cardiovascular disease, pharmacology |
| Changing gender role attitudes in Ireland | Critical Care | EMERGENCY | Emergency Health Services |
| GENDER | GENDER DIFFERENCES | Gender dimensions in health and illness | Gender issues in social development |
| Gender issues, gender studies | Health Disparities | Health attitudes and behaviour | Health outcomes |
| Health status and inequalities | Health/Medical Science--Computer Technology | Heart | Heart Failure |
| Heart Failure and transplantation | INPATIENTS | Medical disclosure and theories of the female body | Nursing |
| Patient Care and Education | Patterns of health | Preventive Medicine | Symptom Management |
| Technology Assessment/Transfer/Outreach (Hlth | Telemedicine | Women's Health |
|   | |
| Research Projects | |
| Project title | Gender & Myocardial Infarction: An analysis of Care-Pathway Delays |
| Summary | In July 2005, I completed my PhD entitled’ Gender and myocardial infarction: an analysis of care-pathway delays. My PhD examined gender differences in treatment for women and men with Myocardial infarction with results showing that women waited longer to seek help and having eventually sought medical assistance, received slower and delayed treatment. The study was based in 6 hospitals in Dublin and included 890 patients. This was the first study carried out in Ireland on this subject area, despite its receiving increasing international attention over the last 20 years. As such, this study was long over-due in Ireland, and I would hope that with its publication, the cardiovascular health of women will improve. |
| Funding Agency | Health Research Board |
| Programme | PhD |
| Type of Project | |
| Date from | 2000 |
| Date to | 2004 |
| Person Months | 50 |
|   |
| Publications |
| Peer Reviewed |
| Sharon O'Donnell, Debra K. Moser, Slow onset Myocardial Infarction and its influence on help-seeking behaviours., Journal of Cardiovascular Nursing, 27, (4), 2012, p334 - 344 | |
| Gabrielle McKee, Sharon O’Donnell, Debra Moser, Mary Mooney, Frances O’Brien, ACS Response Time Intervention Trial, Irish Nurses Cardiovascular Association News , Irish Nurses Cardiovascular Association , Dublin, Ireland, 11-12 April 2008, 9, (2), 2008, pp7 | |
| O’Donnell, S., Condell, S., Begley, C. & Fitzgerald, T. , Pre-hospital care pathway delays: gender and myocardial infarction., Journal of Advanced Nursing , 53, (3), 2006, p268 - 276 | |
| O’ Donnell, S., Condell, S., Begley, C. & Fitzgerald, T. , In-hospital care pathway delays: gender and myocardial infarction, Journal of Advanced Nursing , 52, (1), 2005, p14 - 21 | |
| O’Donnell, S., Condell, S. & Begley, C. , Add women and stir- the biomedical approach to cardiac research., European Journal of Cardiovascular Nursing , 3, 2004, p119 - 127 | |
| More Publications>>> | |